By the Numbers
as of January 2022
Explore the latest park, trail, and related statistics for Madison and St. Clair Counties in Illinois, brought to you by the Metro East Park and Recreation District. Select one of the options below to filter the corresponding data or continue scrolling to view all statistics.
Parks & Greenspace
- 156 in Madison County
- 171 in St. Clair County
- 328 Total Parks
Parks & Greenspace Acreage
- 13,299 in Madison County
- 15,439 in St. Clair County
- 28,738 Total Acres
MEPRD Community Rankings | Number of Parks
| Ranking | Municipality | # of Parks |
|---|---|---|
| #1 | Belleville | 26 |
| #2 | Edwardsville | 25 |
| #3 | Granite City | 18 |
| #4 | Alton | 17 |
| #5 | Highland | 11 |
| #6 (Tie) | Bethalto | 10 |
| #6 (Tie) | Madison | 10 |
| #6 (Tie) | O'Fallon | 10 |
| #7 (Tie) | Collinsville | 9 |
| #7 (Tie) | Fairview Heights | 9 |
MEPRD Community Rankings | Park Acreage
| Ranking | Municipality | Park Acreage |
|---|---|---|
| #1 | Madison | 5,626.77 acres |
| #2 | Pontoon Beach | 1,621.1 acres |
| #3 | Highland | 1,502.67 acres |
| #4 | Collinsville | 915.08 acres |
| #5 | Godfrey | 686.41 acres |
| #6 | Edwardsville | 600.48 acres |
| #7 | Alton | 558.95 acres |
| #8 | O'Fallon | 522.64 acres |
| #9 | New Athens | 359.81 acres |
| #10 | Shiloh | 312.43 acres |
Dog Parks
- 7 in Madison County
- 9 in St. Clair County
- 16 Total Dog Parks
Existing Park Amenities
- 419 Baseball Fields
- 137 Basketball Courts
- 94 Fishing Locations
- 30 Golf Courses
- 27 Pickleball Courts
- 331 Playgrounds
- 197 Soccer Fields
- 176 Tennis Courts
Existing Trail Infrastructure by Type
- 224 miles of Bike Trails
- 14 miles of Bike Lanes
- 92 miles of Walking Trails
- 51 miles of Nature Trails
MEPRD Community Rankings | Bike Trails
| Ranking | Municipality | Miles |
|---|---|---|
| #1 | Belleville | 16.54 miles |
| #2 | Edwardsville | 15.98 miles |
| #3 | Granite City | 12.68 miles |
| #4 | Madison | 8.97 miles |
| #5 | Glen Carbon | 8.82 miles |
| #6 | Cahokia | 6.1 miles |
| #7 | O'Fallon | 6.0 miles |
| #8 | Godfrey | 5.99 miles |
| #9 | Shiloh | 5.78 miles |
| #10 | Swansea | 5.33 miles |
MEPRD Community Rankings | Nature Trails
| Ranking | Municipality | Miles |
|---|---|---|
| #1 | Collinsville | 7.93 miles |
| #2 | Godfrey | 6.74 miles |
| #3 | Edwardsville | 6.66 miles |
| #4 | Pontoon Beach | 4.78 miles |
| #5 | Fairmont City | 2.64 miles |
| #6 | Highland | 2.57 miles |
| #7 | O'Fallon | 1.68 miles |
| #8 | Fairview Heights | 1.19 miles |
| #9 | Alton | 0.97 miles |
| #10 | Madison | 0.96 miles |
MEPRD Community Rankings | Walking Paths
| Ranking | Municipality | Miles |
|---|---|---|
| #1 | O'Fallon | 10.14 miles |
| #2 | Swansea | 4.86 miles |
| #3 | Granite City | 4.13 miles |
| #4 | Collinsville | 4.07 miles |
| #5 | Alton | 3.99 miles |
| #6 | Edwardsville | 3.97 miles |
| #7 | Glen Carbon | 3.96 miles |
| #8 | Shiloh | 3.79 miles |
| #9 | Belleville | 3.44 miles |
| #10 | Fairview Heights | 3.35 miles |
MEPRD Community Rankings | Sidewalks
| Ranking | Municipality | Miles |
|---|---|---|
| #1 | O'Fallon | 194.76 miles |
| #2 | Granite City | 172.91 miles |
| #3 | Belleville | 141.42 miles |
| #4 | Edwardsville | 134.41 miles |
| #5 | East St. Louis | 128.03 miles |
| #6 | Alton | 112.25 miles |
| #7 | Collinsville | 51.93 miles |
| #8 | Wood River | 46.92 miles |
| #9 | Shiloh | 43.23 miles |
| #10 | Mascoutah | 41.81 miles |
Sidewalks
- 857 miles in Madison County
- 848 miles in St. Clair County
- 1,705 miles Total Sidewalks
224+ miles of Regional, Interconnected Bike Trails
- 164 miles in Madison County
- 60 miles in St. Clair County
- 81% Asphalt/Concrete
25.6 miles of Bike Trail Segments In Development
Projects Funded At Least In Part By MEPRD
- 67 Projects Underway
- 219 Completed Projects
- 286 Total Projects
MEPRD's Commitment
- $14.5M Ongoing Projects
- $27.9M Completed Projects
- $42.5M All Projects
Total Value of MEPRD-Funded Projects
- $52.8M Ongoing Projects
- $146.1M Completed Projects
- $199M All Projects
MEPRD's Leverage Ratio
- 1:3.6 Ongoing Projects
- 1:5.2 Completed Projects
- 1:4.7 All Projects
69 Unique Project Partners